Weekly Message
Weekly STR Report
Week of April 19-25, 2026
Occupancy (%)
This year: 56.0
Last year: 58.2
Percentage Change: -3.7
ADR
This year: 182.72
Last year: 172.72
Percentage Change: 5.8
RevPAR
This year: 102.41
Last year: 100.52
Percentage Change: 1.9
Demand
This year: 40,714
Last year: 41,371
Percentage Change: -1.6
Weekly Reminders
Meet Minneapolis Sales Team Deployment
Click here to download a copy of the current Meet Minneapolis Sales Team Deployment.
Site Inspections
| April 28-30 Attn: 40 Peak: 30 Total: 38 | Artivion AMDS Academy Minneapolis Tentative for 2026 Site inspection Destination Sales: Alyssa Ripley |
| April 29-30 Attn: 900 Peak: 400 Total: 1,490 | Phoenix Society for Burn Survivors Phoenix World Burn Congress 2029 Tentative for 2029 Site Inspection Destination Sales: Sonia Nauss |
| May 12-14 Attn: 3,500 Peak: 1,700 Total: 6,630 | American College of Medical Genetics and Genomics 2027 Annual Clinical Genetics Meeting Definite for 2027 Site Inspection Destination Services: Abby Mikel |
| May 26-28 Attn: 1,800 Peak: 800 Total: 3,186 | American Association of Bovine Practitioners 2026 AABP Annual Meeting Definite for 2026 Site Inspection Destination Services: Tamara Spude |
| May 26-28 Attn: 1,800 Peak: 1,200 Total: 3,924 | Regulatory Affairs Professionals Society 2027 RAPS Convergence Definite for 2027 Site Inspection Destination Services: Ashley Williams |
Upcoming Tradeshows and Sales Calls
| April 27-30 | HelmsBriscoe ABC Destination Sales: Roz Dixon and Tom Ruzsa |
| April 29 | EDI Association Management Company Brunch Destination Sales: Sonia Nauss |
| May 5-8 | Destinations International Business and Events Week Destination Sales: Roz Dixon, Christy Loy, Josh Valasek, Madison Rohde, and Alyssa Ripley |
| May 5 | BEIW- Cinco De Mayo Celebration- Moxy Hotel Rooftop Destination Sales: Roz Dixon, Christy Loy, Josh Valasek, Madison Rohde, and Alyssa Ripley |
| May 6 | PCMA Fashion Show Destination Sales: Roz Dixon, Christy Loy, Josh Valasek, Madison Rohde, and Alyssa Ripley |
| May 7 | Mani's with Minne Destination Sales: Roz Dixon, Christy Loy, Josh Valasek, Madison Rohde, and Alyssa Ripley |
| May 7 | PCMA Visionary Awards Destination Sales: Roz Dixon, Christy Loy, Josh Valasek, Madison Rohde, and Alyssa Ripley |
| May 11-14 | Maritz Elevate Destination Sales: Tom Ruzsa |
| May 17-20 | Conference Direct CD Annual Partner Meeting Destination Sales: Roz Dixon |
| May 19 | Bruce Springsteen Suite Pittsburgh Client Event Destination Sales: Josh Valasek |
| May 20 | Bruno Mars Suite Columbus Client Event Destination Sales: Sonia Nauss |
| May 21 | Chicago - Q2 Destination Reps Meeting Destination Sales: Roz Dixon and Sonia Nauss |
| May 22 | Demi Lovato Suite Dallas Client Event Destination Sales: Collin O'Brien and Sheila Tapia |
Weekly Production
For the week of April 20-26, 2026 the Meet Minneapolis Destination Sales Department produced 33 leads totaling 33,007 total room nights, for an average lead size of 1,000 room nights. For an overview of these leads, view here: Weekly Production