Weekly Message
Weekly STR Report
Week of June 28 - July 4, 2026
Occupancy (%)
This year: 43.9
Last year: 42.0
Percentage Change: 4.8
ADR
This year: 163.89
Last year: 158.03
Percentage Change: 3.7
RevPAR
This year: 72.03
Last year: 66.30
Percentage Change: 8.6
Demand
This year: 31,924
Last year: 30,441
Percentage Change: 4.9
Weekly Reminders
Meet Minneapolis Sales Team Deployment
Click here to download a copy of the current Meet Minneapolis Sales Team Deployment.
Site Inspections
| July 13-15 Attn: 8,000 Peak: 3,395 Total: 14,199 | Pediatric Academic Societies 2027 Pediatric Academic Societies (PAS) Meeting Definite for 2027 Site Inspection Destination Services: Ashley Williams |
| July 23-24 Attn: 1,200 Peak: 818 Total: 3,294 | Society of Breast Imaging 2028 SBI Breast Imaging Symposium Definite for 2028 Site Inspection Destination Services: Abby Mikel |
| July 29-30 Attn: 800 Peak:485 Total: 1,383 | Women in Agribusiness 2027 Women in Agribusiness Summit Tentative for 2027 Site Inspection Destination Sales: Sonia Nauss |
Upcoming Tradeshows and Sales Calls
| July 13-16 | CVENT CONNECT Destination Sales: Josh Valasek and Madison Rohde |
| July 14 | Chicago Signature Event 2026 Destination Sales: Roz Dixon, Sonia Nauss, Tom Ruzsa, Christy Loy, Alyssa Ripley, Krista Rivard, and Deb Taylor |
| July 15 | Bus Tour- MPI Destination Sales: Jessica Towers |
| July 17 | CONFAB Chicago Cubs Rooftop Networking Event Destination Sales: Sonia Nauss |
| July 21-23 | DI Annual Conference Destination Sales: Christy Loy and Stephanie Grimaldi |
| July 23 | Destination Reps Chicago Dogs Client Event Destination Sales: Roz Dixon and Sonia Nauss |
| July 30 | PCMA Pickleball Tournament Destination Sales: Roz Dixon and Sonia Nauss |
| August 1-3 | WWE SummerSlam Sports FAM Sports Minneapolis: Kate Robey and Tom Ruzsa |
| August 2 | MN Polo Classic Destination Sales: Tom Ruzsa and Deb Taylor |
| August 5 | CVB Reps DC Chapter Summer Event Destination Sales; Roz Dixon and Stephanie Grimaldi |
| August 7 | Savannah Banana's Suite (National Clients) Destination Sales: Tom Ruzsa and Roz Dixon |
| August 11 | Savannah Banana's Suite (Local Clients) Destination Sales: Tom Ruzsa and Roz Dixon |
| August 12-14 | Destination Reps Chicago Meeting Destination Sales: Roz Dixon and Sonia Nauss |
| August 14-16 | Connect Marketplace (Association/Specialty/Sports) Destination Sales: Alyssa Ripley and Isaiah Griffin Sports Minneapolis: Kate Robey |
| August 15-18 | ASAE Annual Meeting / LGBTQ+ Event Destination Sales: Roz Dixon, Josh Valasek, Sonia Nauss, Collin O'Brien, and Christy Loy |
| August 24 | Local Sales Minneapolis Bus Tour Destination Sales: Tom Ruzsa |
| August 24-26 | Activate (Maritz Global Events) Destination Sales: Roz Dixon |
| August 26-28 | Meetings Made Easy FAM (State Fair) Destination Sales: Roz Dixon |
Weekly Production
For the week of June 29 - July 5, 2026 the Meet Minneapolis Destination Sales Department produced 38 leads totaling 20,710 total room nights, for an average lead size of 545 room nights. For an overview of these leads, view here: Weekly Production