Weekly Message
Weekly STR Report
Week of November 16-22, 2025
Occupancy (%)
This year: 52.6
Last year: 51.0
Percentage Change: 3.1
ADR
This year: 163.38
Last year: 158.10
Percentage Change: 3.3
RevPAR
This year: 85.94
Last year: 80.70
Percentage Change: 6.5
Demand
This year: 38,575
Last year: 37,431
Percentage Change: 3.1
Weekly Reminders
Meet Minneapolis Sales Team Deployment
Click here to download a copy of the current Meet Minneapolis Sales Team Deployment.
Site Inspections, Pre Promotes & Pre Cons
| December 1-2 Attn: 3,500 Peak: 1,075 Total: 4,193 | American Physiological Society 2026 American Physiology Summit Definite for 2026 Site Inspection Destination Services: Tamara Spude |
| December 1-2 Attn: 3,200 Peak: 1,100 Total: 3,650 | Association for Asian Studies 2028, 2029, 2030 Annual Convention Tentative for 2028, 2029, 2030 Site Inspection Destination Sales: Tom Ruzsa |
| December 4-5 Attn: 5,000 Peak: 1,500 Total: 7,175 | American Academy of Child & Adolescent Psychiatry 2031 AACAP Annual Meeting Tentative for 2031 Site Inspection Destination Sales: Stephanie Grimaldi |
| December 4-5 Attn: 500 Peak: 325 Total: 937 | National Association of Personal Financial Advisors NAPFA 2026 Spring Conference Definite for 2026 Site Inspection Destination Services: Joey O'Neill Destination Sales: Roz Dixon |
| December 4-6 Attn: 1,500 Peak: 375 Total: 1,430 | Congress for the New Urbanism 2027 Congress Tentative for 2027 Site Inspection Destination Sales: Collin O'Brien for Josh Valasek |
| December 8-10 Attn: 2,000 Peak: 1,500 Total: 5,990 | Defense Health Agency 2026 Military Health System Conference Definite for 2026 Site Inspection Destination Services: Abby Mikel |
| December 10-11 Attn: 800 Peak: 657 Total: 2,203 | National Association of Government Defined Contribution Administrators 2028 Annual Conference Tentative for 2028 Site Inspection Destination Sales; Madison Rohde |
| December 11-12 Attn: 360 Peak: 360 Total: 941 | ASIS International Security LeadHER 2026 Definite for 2026 Site Inspection Destination Services: Joey O'Neill Destination Sales: Madison Rohde |
| December 15-17 Attn: 8,000 Peak: 3,395 Total: 14,199 | Pediatric Academic Societies 2027 Pediatric Academic Societies (PAS) Meeting Definite for 2027 Site Inspection Destination Services: Ashley Williams |
Upcoming Tradeshows and Sales Calls
| December 3-4 | Holiday Showcase Chicago Destination Sales: Roz Dixon, Sonia Nauss, Tom Rusza, and Alyssa Ripley |
| December 5 | Winter Celebration Destination Sales: Tom Ruzsa and Savannah Fargen |
| December 9-11 | EXPO! EXPO! Destination Sales: Katie Smith and Deb Taylor |
| December 16 | DC Holiday Event Destination Sales: Roz Dixon and Stephanie Grimaldi |
Weekly Production
For the week of November 24-30, 2025 the Meet Minneapolis Destination Sales Department produced 18 leads totaling 114,929 total room nights, for an average lead size of 6,385 room nights. For an overview of these leads, view here: Weekly Production