Weekly Message
Weekly STR Report
Week of July 12-18, 2026
Occupancy (%)
This year: 78.9
Last year: 71.3
Percentage Change: 10.7
ADR
This year: 194.99
Last year: 184.75
Percentage Change: 5.5
RevPAR
This year: 153.88
Last year: 131.76
Percentage Change: 16.8
Demand
This year: 57,322
Last year: 51,529
Percentage Change: 11.2
Weekly Reminders
Meet Minneapolis Sales Team Deployment
Click here to download a copy of the current Meet Minneapolis Sales Team Deployment.
Site Inspections
| July 23-24 Attn: 1,200 Peak: 818 Total: 3,294 | Society of Breast Imaging 2028 SBI Breast Imaging Symposium Definite for 2028 Site Inspection Destination Services: Abby Mikel |
| July 29-30 Attn: 800 Peak:485 Total: 1,383 | Women in Agribusiness 2027 Women in Agribusiness Summit Tentative for 2027 Site Inspection Destination Sales: Sonia Nauss |
| August 6-7 Attn: 5,500 Peak: 3,000 Total: 13,830 | Society of Toxicology 2032 Annual Meeting and ToxExpo Tentative for 2032 Site Inspection Destination Sales: Stephanie Grimaldi |
| August 12-14 Attn: 3,000 Peak: 1,000 Total: 3,423 | American Association for Dental, Oral, and Craniofacial Research 2027 Annual Meeting Definite for 2027 Site Inspection Destination Services: Abby Mikel |
| August 13 Attn: 17,000 Peak: 7,000 Total: 37,300 | Rotary International 2028 Rotary International Convention Definite for 2028 Site Inspection Destination Services: Tamara Spude |
| August 17-19 Attn: 6,000 Peak: 3,800 Total: 14,288 | National Association for College Admission Counseling 2026 Annual Conference Definite for 2026 Site Inspection Destination Services: Tamara Spude |
Upcoming Tradeshows and Sales Calls
| July 30 | PCMA Capital Chapter Drag Dinner Destination Sales: Collin O'Brien |
| July 30 | PCMA Pickleball Tournament Destination Sales: Roz Dixon and Sonia Nauss |
| August 1-3 | WWE SummerSlam Sports FAM Sports Minneapolis: Kate Robey and Tom Ruzsa |
| August 5 | CVB Reps DC Chapter Summer Event Destination Sales: Roz Dixon, Stephanie Grimaldi, and Alyssa Ripley |
| August 7 | Savannah Banana's Suite (National Clients) Destination Sales: Tom Ruzsa and Roz Dixon |
| August 9 | Savannah Banana's Suite (Local Clients) Destination Sales: Tom Ruzsa and Roz Dixon |
| August 11 | Destination Reps Chicago Meeting Destination Sales: Roz Dixon and Sonia Nauss |
| August 12-14 | IAVM Annual Conference Destination Sales: Katie Smith and Deb Taylor |
| August 14-16 | Connect Marketplace (Association/Specialty/Sports) Destination Sales: Alyssa Ripley and Isaiah Griffin Sports Minneapolis: Kate Robey |
| August 15-18 | ASAE Annual Meeting / LGBTQ+ Event Destination Sales: Roz Dixon, Josh Valasek, Sonia Nauss, Collin O'Brien, and Christy Loy |
| August 24 | Local Sales Minneapolis Bus Tour Destination Sales: Tom Ruzsa |
| August 24-26 | Activate (Maritz Global Events) Destination Sales: Roz Dixon |
| August 26-28 | Meetings Made Easy FAM (State Fair) Destination Sales: Roz Dixon |
| September 9-12 | HPN Annual Conference Destination Sales: Roz Dixon |
| September 13 | Vikings vs. Packers Game Client Event Sports Minneapolis: Kate Robey |
| September 23 | CVB Reps CRABFEST Destination Sales: Roz Dixon |
| September 23 | Destination Celebration Dine with Destination Reps KC Destination Sales: Collin O'Brien |
| September 24 | PCMA Heartland Chapter Golf Event Destination Sales: Collin O'Brien |
| September 29 | Martiz In-Person Presentation Destination Sales: Roz Dixon |
| September 30 | Destination Celebration Destination Sales: Sonia Nauss |
Weekly Production
For the week of July 13-19, 2026 the Meet Minneapolis Destination Sales Department produced 28 leads totaling 18,644 total room nights, for an average lead size of 666 room nights. For an overview of these leads, view here: Weekly Production