Level One
| Room | Theater | Classroom | Rounds | Dimensions | Square Footage | Ceiling Height |
|---|---|---|---|---|---|---|
| 101A | 166 | 104 | 80 | 50' x 29' | 1,450 | 18' |
| 101AB | 315 | 184 | 200 | 50' x 59' | 2,950 | 18' |
| 101ABC | 543 | 332 | 280 | 50' x 89' | 4,450 | 18' |
| 101ABCD | 733 | 472 | 400 | 50' x 118' | 5,900 | 18' |
| 101ABCDE | 938 | 604 | 520 | 50' x 148' | 7,400 | 18' |
| 101ABIJ | 724 | 472 | 400 | 101' x 59' | 5,959 | 18' |
| 101ABCHIJ | 966 | 620 | 560 | 101' x 89' | 8,989 | 18' |
| 101ABCDGHIJ | 1,334 | 920 | 800 | 101' x 118' | 11,918 | 18' |
| 101ABCDEFGHIJ | 1,748 | 1,120 | 1,040 | 101' x 148' | 14,948 | 18' |
| 101AJ | 376 | 236 | 160 | 101' x 29' | 2,929 | 18' |
| 101B | 166 | 104 | 80 | 50' x 29' | 1,450 | 18' |
| 101BC | 336 | 184 | 200 | 50' x 59' | 2,950 | 18' |
| 101BCD | 543 | 332 | 280 | 50' x 89' | 4,450 | 18' |
| 101BCDE | 733 | 472 | 400 | 50' x 118' | 5,900 | 18' |
| 101BCHI | 724 | 472 | 400 | 101' x 59' | 5,959 | 18' |
| 101BCDGHI | 966 | 620 | 560 | 101' x 89' | 8,989 | 18' |
| 101BCDEFGHI | 1,334 | 920 | 800 | 101' x 118' | 11,918 | 18' |
| 101BI | 376 | 236 | 160 | 101' x 29' | 2,929 | 18' |
| 101C | 166 | 104 | 80 | 50' x 29' | 1,450 | 18' |
| 101CD | 315 | 184 | 200 | 50' x 59' | 2,950 | 18' |
| 101CDE | 543 | 332 | 280 | 50' x 89' | 4,450 | 18' |
| 101CDGH | 724 | 472 | 400 | 101' x 59' | 5,959 | 18" |
| 101CDEFGH | 966 | 620 | 560 | 101' x 89' | 8,989 | 18' |
| 101CH | 376 | 236 | 160 | 101' x 29' | 2,929 | 18' |
| 101D | 166 | 104 | 80 | 50' x 29' | 1,450 | 18' |
| 101DE | 336 | 184 | 200 | 50' x 59' | 2,950 | 18' |
| 101DEFG | 724 | 472 | 400 | 101' x 59' | 5,959 | 18' |
| 101DG | 376 | 236 | 160 | 101' x 29' | 2,929 | 18' |
| 101E | 166 | 104 | 80 | 50' x 29' | 1,450 | 18' |
| 101EF | 376 | 236 | 160 | 101' x 29' | 2,929 | 18' |
| 101F | 166 | 104 | 80 | 50' x 29' | 1,450 | 18' |
| 101FG | 315 | 184 | 200 | 50' x 59' | 2,950 | 18' |
| 101FGH | 543 | 332 | 280 | 50' x 89' | 4,450 | 18' |
| 101FGHI | 733 | 472 | 400 | 50' x 118' | 5,900 | 18' |
| 101FGHIJ | 938 | 604 | 520 | 50' x 148' | 7,400 | 18' |
| 101G | 166 | 104 | 80 | 50' x 29' | 1,450 | 18' |
| 101GH | 315 | 184 | 200 | 50' x 59' | 2,950 | 18' |
| 101GHI | 543 | 332 | 280 | 50' x 89' | 4,450 | 18' |
| 101GHIJ | 733 | 472 | 400 | 50' x 118' | 5,900 | 18' |
| 101H | 166 | 104 | 80 | 50' x 29' | 1,450 | 18' |
| 101HI | 315 | 184 | 200 | 50' x 59' | 2,950 | 18' |
| 101HIJ | 543 | 332 | 280 | 50' x 89' | 4,450 | 18' |
| 101I | 166 | 104 | 80 | 50' x 29' | 1,450 | 18' |
| 101IJ | 315 | 184 | 200 | 50' x 59' | 2,950 | 18' |
| 101J | 166 | 104 | 80 | 50' x 29' | 1,450 | 18' |
| 102A | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
| 102AB | 236 | 140 | 120 | 51' x 43' | 2,193 | 16' |
| 102ABC | 354 | 224 | 180 | 77' x 43' | 3,311 | 16' |
| 102AF | 264 | 136 | 140 | 25' x 86' | 2,150 | 16' |
| 102ABCDEF | 792 | 544 | 420 | 77' x 86' | 6,622 | 16' |
| 102ABEF | 528 | 340 | 280 | 51' x 86' | 4,386 | 16' |
| 102B | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
| 102BC | 236 | 140 | 120 | 51' x 43' | 2,193 | 16' |
| 102BE | 264 | 136 | 140 | 25' x 86' | 2,150 | 16' |
| 102BCDE | 528 | 340 | 280 | 51' x 86' | 4,386 | 16' |
| 102C | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
| 102CD | 264 | 136 | 140 | 25' x 86' | 2,150 | 16' |
| 102D | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
| 102DE | 236 | 140 | 120 | 51' x 43' | 2,193 | 16' |
| 102DEF | 354 | 224 | 180 | 77' x 43' | 3,311 | 16' |
| 102E | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
| 102EF | 236 | 140 | 120 | 51' x 43' | 2,193 | 16' |
| 102F | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
| 103A | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
| 103AB | 236 | 140 | 120 | 51' x 43' | 2,193 | 16' |
| 103ABC | 354 | 224 | 180 | 77' x 43' | 3,311 | 16' |
| 103ABCDEF | 792 | 544 | 420 | 77' x 86' | 6,622 | 16' |
| 103ABEF | 528 | 340 | 280 | 51' x 86' | 4,386 | 16' |
| 103AF | 264 | 136 | 140 | 25' x 86' | 2,150 | 16' |
| 103B | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
| 103BC | 236 | 140 | 120 | 51' x 43' | 2,193 | 16' |
| 103BCDE | 528 | 340 | 280 | 51' x 86' | 4,386 | 16' |
| 103BE | 264 | 136 | 140 | 25' x 86' | 2,150 | 16' |
| 103C | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
| 103CD | 264 | 136 | 140 | 25' x 86' | 2,150 | 16' |
| 103D | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
| 103DE | 236 | 140 | 120 | 51' x 43' | 2,193 | 16' |
| 103DEF | 354 | 224 | 180 | 77' x 43' | 3,311 | 16' |
| 103E | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
| 103EF | 236 | 140 | 120 | 51' x 43' | 2,193 | 16' |
| 103F | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
| Ballroom A | 2,013 | 1,080 | 1,150 | 139' x 130' | 18,070 | 30' |
| Ballroom AB | 3,101 | 1,768 | 1,790 | 139' x 198' | 27,522 | 30' |
| Ballroom B | 987 | 664 | 600 | 139' x 68' | 9,452 | 30' |
| Exhibit Hall A Draped | 5,000 | 3,200 | 3,360 | 183' x 299' | 54,550 | 29'10" |
| Exhibit Hall A | 7,000 | 5,000 | 6,000 | 300' x 330' | 99,000 | 29'10" |
| Exhibit Hall B | 7,500 | 5,000 | 6,000 | 300' x 330' | 99,000 | 30'-85' |
| Exhibit Hall BC | 15,000 | 10,000 | 12,000 | 600' x 330' | 198,000 | 30'-85' |
| Exhibit Hall BCD | 20,500 | 14,000 | 17,270 | 840' x 330' | 277,200 | 30'-85' |
| Exhibit Hall BCDE | 28,000 | 19,000 | 23,270 | 1,140' x 330' | 376,200 | 30'-85' |
| Exhibit Hall C | 7,500 | 5,000 | 6,000 | 300' x 330' | 99,000 | 30'-85' |
| Exhibit Hall CD | 13,000 | 9,000 | 11,270 | 540' x 330' | 178,200 | 30'-85' |
| Exhibit Hall CDE | 20,500 | 14,000 | 17,270 | 840' x 330' | 277,200 | 30'-85' |
| Exhibit Hall D | 5,500 | 4,000 | 5,270 | 240' x 330' | 79,200 | 30'-85' |
| Exhibit Hall DE | 13,000 | 9,000 | 11,270 | 540' x 330' | 178,200 | 30'-85' |
| Exhibit Hall E | 7,500 | 5,000 | 6,000 | 300' x 330' | 99,000 | 30'-85' |
Seating numbers are based on maximum capacity. Please allow a reduction of up to 20% for your staging and audio-visual needs. Contact your Event Coordinator for specific capacity numbers while planning your event.
Need help getting your floor plan? Email MCCSales@minneapolismn.gov
Related Photos
View related photo albums below

