| Room | Theater | Classroom | Rounds | Dimensions | Square Footage | Ceiling Height |
|---|---|---|---|---|---|---|
| 200A | 138 | 80 | 60 | 42' x 29' | 1,218 | 13'-16'; 12.5' to light |
| 200AB | 257 | 160 | 120 | 42' x 59' | 2,478 | 13'-16'; 12.5' to light |
| 200ABC | 387 | 264 | 210 | 42' x 89' | 3,738 | 13'-16'; 12.5' to light |
| 200ABCD | 549 | 376 | 300 | 42' x 118' | 4,956 | 13'-16'; 12.5' to light |
| 200ABCDE | 684 | 464 | 360 | 42' x 148' | 6,216 | 13'-16'; 12.5' to light |
| 200ABIJ | 588 | 376 | 350 | 84' x 59' | 4,956 | 13'-16'; 12.5' to light |
| 200ABCHIJ | 714 | 512 | 490 | 84' x 89' | 7,476 | 13'-16'; 12.5' to light |
| 200ABCDGHIJ | 986 | 736 | 700 | 84' x 118' | 9,912 | 13'-16'; 12.5' to light |
| 200ABCDEFGHIJ | 1,258 | 896 | 840 | 84' x 148' | 12,432 | 13'-16'; 12.5' to light |
| 200AJ | 292 | 188 | 140 | 84' x 29' | 2,436 | 13'-16'; 12.5' to light |
| 200B | 138 | 80 | 60 | 42' x 29' | 1,218 | 13'-16'; 12.5' to light |
| 200BC | 257 | 160 | 120 | 42' x 59' | 2,478 | 13'-16'; 12.5' to light |
| 200BCD | 387 | 264 | 210 | 42' x 89' | 3,738 | 13'-16'; 12.5' to light |
| 200BCDE | 549 | 376 | 300 | 42' x 118' | 4,956 | 13'-16'; 12.5' to light |
| 200BCHI | 588 | 376 | 350 | 84' x 59' | 4,956 | 13'-16'; 12.5' to light |
| 200BCDGHI | 714 | 512 | 490 | 84' x 89' | 7,476 | 13'-16'; 12.5' to light |
| 200BCDEFGHI | 986 | 736 | 700 | 84' x 118' | 9,912 | 13'-16'; 12.5' to light |
| 200BI | 292 | 188 | 140 | 84' x 29' | 2,436 | 13'-16'; 12.5' to light |
| 200C | 138 | 80 | 60 | 42' x 29' | 1,218 | 13'-16'; 12.5' to light |
| 200CD | 257 | 160 | 120 | 42' x 59' | 2,478 |
13'-16'; 12.5' to light |
| 200CDE | 387 | 264 | 210 | 42' x 89' | 3,738 | 13'-16'; 12.5' to light |
| 200CDGH | 588 | 376 | 350 | 84' x 59' | 4,956 | 13'-16'; 12.5' to light |
| 200CDEFGH | 714 | 512 | 490 | 84' x 89' | 7,476 | 13'-16'; 12.5' to light |
| 200CH | 292 | 188 | 140 | 84' x 29' | 2,436 | 13'-16'; 12.5' to light |
| 200D | 138 | 80 | 60 | 42' x 29' | 1,218 | 13'-16'; 12.5' to light |
| 200DE | 257 | 160 | 120 | 42' x 59' | 2,478 | 13'-16'; 12.5' to light |
| 200DEFG | 588 | 376 | 350 | 84' x 59' | 4,956 | 13'-16'; 12.5' to light |
| 200DG | 292 | 188 | 140 | 84' x 29' | 2,436 | 13'-16'; 12.5' to light |
| 200E | 138 | 80 | 60 | 42' x 29' | 1,218 | 13'-16'; 12.5' to light |
| 200EF | 292 | 188 | 140 | 84' x 29' | 2,436 | 13'-16'; 12.5' to light |
| 200F | 138 | 80 | 60 | 42' x 29' | 1,218 | 13'-16'; 12.5' to light |
| 200FG | 257 | 160 | 120 | 42' x 59' | 2,478 | 13'-16'; 12.5' to light |
| 200FGH | 387 | 264 | 210 | 42' x 89' | 3,738 | 13'-16'; 12.5' to light |
| 200FGHI | 549 | 376 | 300 | 42' x 118' | 4,956 | 13'-16'; 12.5' to light |
| 200FGHIJ | 684 | 464 | 360 | 42' x 148' | 6,216 | 13'-16'; 12.5' to light |
| 200G | 138 | 80 | 60 | 42' x 29' | 1,218 | 13'-16'; 12.5' to light |
| 200GH | 257 | 160 | 120 | 42' x 59' | 2,478 | 13'-16'; 12.5' to light |
| 200GHI | 387 | 264 | 210 | 42' x 89' | 3,738 |
13'-16'; 12.5 to light |
| 200GHIJ | 549 | 376 | 300 | 42' x 118' | 4,956 | 13'-16'; 12.5' to light |
| 200H | 138 | 80 | 60 | 42' x 29' | 1,218 | 13'-16'; 12.5' to light |
| 200HI | 257 | 160 | 120 | 42' x 59' | 2,478 | 13'-16'; 12.5' to light |
| 200HIJ | 387 | 264 | 210 | 42' x 89' | 3,738 | 13'-16'; 12.5' to light |
| 200I | 138 | 80 | 60 | 42' x 29' | 1,218 | 13'-16'; 12.5' to light |
| 200IJ | 257 | 160 | 120 | 42' x 59' | 2,478 | 13'-16'; 12.5' to light |
| 200J | 138 | 80 | 60 | 42' x 29' | 1,218 | 13'-16'; 12.5' to light |
| 201A | 55 | 40 | 30 | 19' x 32' | 608 | 14'-16' |
| 201AB | 121 | 80 | 60 | 39' x 32' | 1,248 | 14'-16' |
| 201B | 55 | 40 | 30 | 19' x 32' | 608 | 14'-16' |
| 202A | 55 | 40 | 30 | 19' x 32' | 608 | 14'-16' |
| 202AB | 121 | 80 | 60 | 39' x 32' | 1,248 | 14'-16' |
| 202B | 55 | 40 | 30 | 19' x 32' | 608 | 14'-16' |
| 203A | 46 | 24 | 20 | 25' x 21' | 525 | 16' |
| 203AB | 118 | 64 | 60 | 25' x 42' | 1,050 | 16' |
| 203B | 48 | 32 | 20 | 25' x 21' | 525 | 16' |
| 204A | 48 | 32 | 20 | 25' x 21' | 525 | 16' |
| 204AB | 118 | 64 | 60 | 25' x 42' | 1,050 | 16' |
| 204B | 46 | 24 | 20 | 25' x 21' | 525 | 16' |
| 205A | 118 | 56 | 60 | 25' x 43' | 1,075 | 15'-17' |
| 205AB | 237 | 140 | 120 | 51' x 43' | 2,193 | 15'-17' |
| 205ABCD | 528 | 320 | 280 | 51' x 86' | 4,386 | 15'-17' |
| 205AD | 264 | 136 | 140 | 25' x 86' | 2,150 | 15'-17' |
| 205B | 118 | 56 | 60 | 25' x 43' | 1,075 | 15'-17' |
| 205BC | 264 | 136 | 140 | 25' x 86' | 2,150 | 15'-17' |
| 205C | 118 | 56 | 60 | 25' x 43' | 1,075 | 15'-17' |
| 205CD | 237 | 140 | 120 | 51' x 43' | 2,193 | 15'-17' |
| 205D | 118 | 56 | 60 | 25' x 43' | 1,075 | 15'-17' |
| 206A | 46 | 24 | 20 | 25' x 21' | 525 | 16' |
| 206AB | 118 | 64 | 60 | 25' x 42' | 1,050 | 16' |
| 206B | 48 | 32 | 20 | 25' x 21' | 525 | 16' |
| 207A | 48 | 32 | 20 | 25' x 21' | 525 | 16' |
| 207AB | 118 | 64 | 60 | 25' x 42' | 1,050 | 16' |
| 207B | 46 | 24 | 20 | 25' x 21' | 525 | 16' |
| 208A | 118 | 56 | 60 | 25' x 43' | 1,075 | 15'-17' |
| 208AB | 237 | 140 | 120 | 51' x 43' | 2,193 | 15'-17' |
| 208ABCD | 528 | 320 | 280 | 51' x 86' | 4,386 | 15'-17' |
| 208AD | 264 | 136 | 140 | 25' x 86' | 2,150 | 15'-17' |
| 208B | 118 | 56 | 60 | 25' x 43' | 1,075 | 15'-17' |
| 208BC | 264 | 136 | 140 | 25' x 86' | 2,150 | 15'-17' |
| 208C | 118 | 56 | 60 | 25' x 43' | 1,075 | 15'-17' |
| 208CD | 237 | 140 | 120 | 51' x 43' | 2,193 | 15'-17' |
| 208D | 118 | 56 | 60 | 25' x 43' | 1,075 | 15'-17' |
| 209A | 46 | 24 | 20 | 25' x 21' | 525 | 16' |
| 209AB | 118 | 64 | 60 | 25' x 42' | 1,050 | 16' |
| 209B | 48 | 32 | 20 | 25' x 21' | 525 | 16' |
| 210A | 48 | 32 | 20 | 25' x 21' | 525 | 16' |
| 210AB | 118 | 64 | 60 | 25' x 42' | 1,050 | 16' |
| 210B | 46 | 24 | 20 | 25' x 21' | 525 | 16' |
| 211A | 118 | 56 | 60 | 25' x 43' | 1,075 | 15'-17' |
| 211AB | 237 | 140 | 120 | 51' x 43' | 2,193 | 15'-17' |
| 211ABCD | 528 | 320 | 280 | 51' x 86' | 4,386 | 15'-17' |
| 211AD | 264 | 136 | 140 | 25' x 86' | 2,150 | 15'-17' |
| 211B | 118 | 56 | 60 | 25' x 43' | 1,075 | 15'-17' |
| 211BC | 264 | 136 | 140 | 25' x 86' | 2,150 | 15'-17' |
| 211C | 118 | 56 | 60 | 25' x 43' | 1,075 | 15'-17' |
| 211CD | 237 | 140 | 120 | 51' x 43' | 2,193 | 15'-17' |
| 211D | 118 | 56 | 60 | 25' x 43' | 1,075 | 15'-17' |
| 212A | 54 | 40 | 30 | 19' x 32' | 608 | 14'-16' |
| 212AB | 121 | 80 | 60 | 39' x 32' | 1,248 | 14'-16' |
| 212B | 54 | 40 | 30 | 19' x 32' | 608 | 14'-16' |
| 213A | 54 | 40 | 30 | 19' x 32' | 608 | 14'-16' |
| 213AB | 121 | 80 | 60 | 39' x 32' | 1,248 | 14'-16' |
| 213B | 54 | 40 | 30 | 19' x 32' | 608 | 14'-16' |
| Lounges | 92 | 56 | 70 | 37' dia. | 1,075 | 20'-23' |
| Seasons | 110 | 120 | 180 | 56' dia. | 2,463 | 20' in center (lowest) |
| Seasons + Bridge | 480 | 296 | 450 | 56' dia., 38' x 90 | 5,883 | 18' |
Need help getting your floor plan? Email MCCSales@minneapolismn.gov
Related Photos
View related photo albums below

