Meeting Room M101
Each of the 6 (room sections) are 1,075 sq. ft., with a combined total of 6,615 sq. ft.
| Room | Theater | Classroom | Rounds | Dimensions | Square Footage | Ceiling Height |
|---|---|---|---|---|---|---|
| M101A | 110 | 68 | 60 | 38' x 30' | 1,140 | 11.5'-14' |
| M101AB | 228 | 136 | 150 | 38' x 60' | 2,280 | 11.5'-14' |
| M101ABC | 316 | 208 | 210 | 38' x 90' | 3,420 | 11.5'-14' |
| M101B | 110 | 68 | 60 | 38' x 30' | 1,140 | 11.5'-14' |
| M101BC | 228 | 136 | 150 | 38' x 60' | 2,280 | 11.5'-14' |
| M101C | 110 | 68 | 60 | 38' x 30' | 1,140 | 11.5'-14' |
Seating numbers are based on the following:
- Rounds: seating is listed at maximum comfort capacity without audio/visual or staging requirements.
- Theater: seating is listed at maximum comfort capacity with 10-foot space in front of room for head table.
- Classroom: seating is listed at maximum comfort capacity based on 4 people per 8-foot table with 8-foot space in front of room for head table.
Related Photos
View related photo albums below

